Flutter Gems is a curated list of 7000+ useful Dart & Flutter packages that are categorized based on functionality.
vector_map
flutter pub add vector_map | Category | : | Geolocation & Maps , Plots & Visualization |
| Dart 3 compatible | : | Yes |
| Null safety | : | Yes |
| Platform(s) | : | |
| Dart SDK | : | >=2.12.0 <3.0.0 |
| Flutter SDK | : | >=1.17.0 |
| Latest Version | : | 0.7.0 (Apr, 2022) |
| Created | : | May, 2021 |
| Pub Likes | : | 78 |
| Pub 30-day Downloads | : | 92 |
| Pub Points | : | 150 |
| GitHub Stars | : | 31 |
| Open Issues | : | 5 |
About vector_map package
Vector map for Flutter. Highly customizable. Compatible with GeoJSON. Map chart. Pure Flutter.
Open Source Flutter Apps & Projects that use vector_map package
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: October 19, 2025
