Flutter Gems is a curated list of 7000+ useful Dart & Flutter packages that are categorized based on functionality.
mind_map
by brian98.com
flutter pub add mind_map | Category | : | Plots & Visualization |
| Dart 3 compatible | : | Yes |
| Null safety | : | Yes |
| Platform(s) | : | |
| Dart SDK | : | >=2.19.6 <4.0.0 |
| Flutter SDK | : | >=1.17.0 |
| Latest Version | : | 1.0.5 (Oct, 2024) |
| Created | : | Apr, 2023 |
| Pub Likes | : | 40 |
| Pub 30-day Downloads | : | 423 |
| Pub Points | : | 150 |
| GitHub Stars | : | 4 |
| Open Issues | : | 0 |
About mind_map package
Mind map is a library that helps users create mind trees
Open Source Flutter Apps & Projects that use mind_map package
Currently, there are no open source Flutter apps available that use this package.
Please consider submitting one here.
Any issues in this page? Report here.
Last updated: October 19, 2025
